Steve, Cathy, and Nicholas -- Steve's running log (created 2011-09-24)

I have been mentioning my runs fairly regularly on this site. It is probably of limited interest to most of you, but it helps me stay motivated to show the geographic track of my runs and the times and distances. So I thought I'd created a log that I would regularly update. I started keeping this log in August 2011 when I got a GPS app for my iPhone. The log entries are broken up by year.

I make frequent reference to "No Brake" hill, a steep hill on Mission Road that is part of almost all of my local runs. I have a page with pictures along this hill, which is my nemesis on many of these runs, as the uphill segment usually appears near the end of my runs.

When I run from home, I tend to have a few routes that I repeat, partly because there are only so many places that I can run, and partly so I can compare results over time. I have a brief description of each route and a small animation that traces out the routes. Here are the routes that I have run three or more times.

On of the fun things about the GPS app is seeing maps of runs when I travel. Here are all the runs from outside the Kansas City area.

  1. Augusta, GA, October 6, 2011, 1.8K in 18 minutes
  2. Louisburg, KS, October 9, 2011, 6.5K in 58 minutes
  3. Louisburg, KS, October 16, 2011, 4.2K in 38 minutes
  4. Branson, MO, October 29, 2011, 2.7K in 28 minutes
  5. Orlando, FL, February 18, 2012, 2.6K in 25 minutes
  6. San Diego, CA, March 12, 2012, 3.5K in 30 minutes
  7. San Diego, CA, March 14, 2012, 2.3K in 19 minutes
  8. San Diego, CA, March 16, 2012, 3.2K in 25 minutes
  9. Iowa City, IA, April 6, 2012, 3.5K in 29 minutes
  10. Portand, OR, May 14, 2012, 4.4K in 39 minutes
  11. Portland, OR, May 17, 2012, 2.0K in 16 minutes
  12. Paris, France, June 11, 2012, approximately 2.5 kilometers in 23 minutes
  13. Paris, France, June 13, 2012, 2.6K in 20 minutes
  14. San Diego, CA, July 30, 2012, 3.1K in 20 minutes
  15. San Diego, CA, August 1, 2012, 4.0K in 26 minutes
  16. Louisburg, KS, September 30, 2012, 2.6K in 21 minutes
  17. Louisburg, KS, October 21, 2012, 1.6K in 16 minutes

Here are some of my longer runs (six kilometers or more)

  1. October 9, 2011, 6.4K in 58 minutes
  2. November 5, 2011, 7.8K in 63 minutes
  3. November 12, 2011, 8.2K in 71 minutes
  4. December 3, 2011, 8.5K in 73 minutes (longest distance)
  5. December 9, 2011, 6.2K in 48 minutes
  6. May 5, 2012, 6.3K in 53 minutes
  7. May 12, 2012, 6.3K in 48 minutes
  8. June 30, 2012, 6.3K in 53 minutes
  9. July 4, 2012, 6.6K in 49 1/2 minutes
  10. July 15, 2012, 6.7K in 56 minutes
  11. August 18, 2012, 6.5K in 49 minutes
  12. September 15, 2012, 6.5K in 48 1/2 minutes
  13. October 6, 2012, 6.5K in 48 minutes
  14. October 27, 2012, 6.5K in 48 minutes

Here are my results in timed 5K races.

  1. May 14, 2011, "Running with the Cows," 53 minutes
  2. October 22, 2011, "Leawood Labor Day," 39 minutes
  3. October 22, 2011, "Strutting for the Streaks," 39 minutes
  4. November 24, 2011, "Ward Parkway Thanksgiving Day," 38 minutes
  5. April 1, 2012, "3rd Annual Indian Creek," 39 minutes
  6. June 2, 2012, "Race for the Green Express," 34 minutes
  7. August 11, 2012, "2012 Overland Park Farmstead Stampede," 35 minutes
  8. September 3, 2012, "22nd Annual Leawood Labor Day Race," 34 minutes
  9. October 13, 2012, "2012 Mustache Dash" in 34 1/2 minutes
  10. November 22, 2012, "Sprint Thanksgiving Day 5K" in 36 1/2 minutes

Here are my results in timed four mile races.

  1. July 4, 2012, "Ward Parkway Four on the Fourth" 49 1/2 minutes
  2. September 15, 2012, "Run for the Sumatran Tiger" 48 1/2 minutes (best time)

Here are some of the faster intermediate times that I have achieved.

Runs with 6 minutes for the first kilometer

  1. 5:55, December 17, 2011, Total time: 17:46, Total distance: 2.3K
  2. 5:55, July 28, 2012, Total time: 13:09, Total distance: 2.1K
  3. 5:56, December 20, 2011, Total time: 17:11, Total distance: 2.5K
  4. 5:56, January 11, 2012, Total time: 13:30, Total distance: 2.1K
  5. 5:56, September 5, 2012, Total time: 7:42, Total distance: 1.3K
  6. 5:59, July 4, 2012, Total time: 49:42, Total distance: 6.6K
  7. 6:03, September 18, 2012, Total time: 7:48, Total distance: 1.3K
  8. 6:05, August 23, 2012, Total time: 16:37, Total distance: 2.3K
  9. 6:06, November 17, 2011, Total time: 26:21, Total distance: 3.6K
  10. 6:07, November 17, 2012, Total time: 35:03, Total distance: 4.7K
  11. 6:08, November 14, 2012, Total time: 7:40, Total distance: 1.2K
  12. 6:10, May 10, 2012, Total time: 25:05, Total distance: 3.5K
  13. 6:10, December 13, 2012, Total time: 7:58, Total distance: 1.3K
  14. 6:11, July 9, 2012, Total time: 11:14, Total distance: 1.8K
  15. 6:11, November 30, 2012, Total time: 19:33, Total distance: 2.8K
  16. 6:12, September 3, 2012, Total time: 34:32, Total distance: 5.2K
  17. 6:13, May 29, 2012, Total time: 11:53, Total distance: 1.8K
  18. 6:14, November 8, 2011, Total time: 32:52, Total distance: 4.2K
  19. 6:14, July 19, 2012, Total time: 21:34, Total distance: 3K

Runs with 21 minutes or less for the first three kilometers

  1. 19:08, September 3, 2012, Total time: 34:32, Total distance: 5.2K
  2. 19:14, August 1, 2012, Total time: 26:08, Total distance: 4K
  3. 19:16, July 31, 2012, Total time: 20:07, Total distance: 3.1K
  4. 19:42, June 2, 2012, Total time: 34:05, Total distance: 5K
  5. 19:50, October 13, 2012, Total time: 34:30, Total distance: 5.1K
  6. 19:54, July 4, 2012, Total time: 49:42, Total distance: 6.6K
  7. 20:12, October 9, 2012, Total time: 24:30, Total distance: 3.6K
  8. 20:24, August 11, 2012, Total time: 36:16, Total distance: 5.1K
  9. 20:38, November 24, 2011, Total time: 38:28, Total distance: 5.1K
  10. 20:41, October 11, 2012, Total time: 27:40, Total distance: 3.9K
  11. 20:43, May 10, 2012, Total time: 25:05, Total distance: 3.5K
  12. 20:49, November 17, 2012, Total time: 35:03, Total distance: 4.7K
  13. 20:49, November 19, 2012, Total time: 38:22, Total distance: 5.2K
  14. 20:58, November 28, 2012, Total time: 27:21, Total distance: 3.8K
  15. 20:58, December 6, 2012, Total time: 27:57, Total distance: 3.9K
  16. 21:03, July 7, 2012, Total time: 29:02, Total distance: 3.9K
  17. 21:06, October 3, 2012, Total time: 35:40, Total distance: 4.8K
  18. 21:08, April 21, 2012, Total time: 37:54, Total distance: 5.1K
  19. 21:09, April 10, 2012, Total time: 21:16, Total distance: 3K
  20. 21:14, January 5, 2012, Total time: 21:20, Total distance: 3K

Runs with 37 minutes or less for the first five kilometers

  1. 33:04, September 3, 2012, Total time: 34:32, Total distance: 5.2K
  2. 33:56, June 2, 2012, Total time: 34:05, Total distance: 5K
  3. 33:56, October 13, 2012, Total time: 34:30, Total distance: 5.1K
  4. 35:03, August 11, 2012, Total time: 36:16, Total distance: 5.1K
  5. 35:29, November 22, 2012, Total time: 37:11, Total distance: 5.2K
  6. 36:31, December 2, 2012, Total time: 47:57, Total distance: 6.5K
  7. 36:34, November 19, 2012, Total time: 38:22, Total distance: 5.2K
  8. 36:38, November 19, 2011, Total time: 37:09, Total distance: 5.1K
  9. 36:40, July 4, 2012, Total time: 49:42, Total distance: 6.6K
  10. 37:00, April 21, 2012, Total time: 37:54, Total distance: 5.1K
  11. 37:00, September 15, 2012, Total time: 48:55, Total distance: 6.5K
  12. 37:02, October 27, 2012, Total time: 48:05, Total distance: 6.5K
  13. 37:05, October 6, 2012, Total time: 48:06, Total distance: 6.5K
  14. 37:12, August 18, 2012, Total time: 48:47, Total distance: 6.5K
  15. 37:14, May 12, 2012, Total time: 48:07, Total distance: 6.3K

Earlier web entries about running

What now?

Go to Steve, Cathy, and Nicholas -- Main page

Go to Steve's professional website

Creative Commons License This work is licensed under a Creative Commons Attribution 3.0 United States License. This page was written by Steve Simon and was last modified on 2017-06-15.